QUALITY GREEN FARMS LLP having CIN AAD-4037 is 10 years , 4 month & 5 days old Indian LLP incorporated on 19 Feb 2015. It is classified as and is registered at ROC Delhi. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is (which is part of its CIN).
As per the NIC code, it is involved in . QUALITY GREEN FARMS LLP Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on . Directors of QUALITY GREEN FARMS LLP are Rajiv Kumar Gupta and Rohan Kumar Gupta.
QUALITY GREEN FARMS LLP ' Corporate Identification Number (CIN) is AAD-4037 and its registration number is . Users may contact QUALITY GREEN FARMS LLP on its Email address - secretarialllp@gmail.com Registered address of QUALITY GREEN FARMS LLP is Unit No. T-27B, Third Floor, Pankaj Central Market,East Delhi,Delhi,India-110092. Current status of QUALITY GREEN FARMS LLP is - Active.
as on 24/06/2025
as on 24/06/2025
CIN | AAD-4037 |
---|---|
Company Status | Active |
Registration Number | |
Date of Incorporation | 02/19/2015 |
RoC | ROC Delhi |
Company Age | 10 years & 128 days |
Authorized Capital | ₹ |
Paid-up capital | ₹ |
Company Category | |
Company Sub-Category | |
Class of company | |
Activity | |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2021 |
Date of Latest Balance Sheet | 31-03-2021 |
Email ID | secretarialllp@gmail.com |
---|---|
Address | Unit No. T-27B, Third Floor, Pankaj Central Market East Delhi Delhi India 110092 |
Website | ********.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
06477910 | 03 Apr 2023 | Director | 10 years | |
07204805 | 20 May 2022 | Director | 10 years | |
06658006 | 28 Jul 2023 | Director | 10 years | |
00028328 | 03 Apr 2024 | Director | 10 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
Converted to LLP
|
33,37,00,000.00 | 2 | Delhi | |
1,09,500.00 | 2 | Delhi | ||
16,00,000.00 | 2 | Delhi | ||
2,00,000.00 | 2 | Delhi | ||
16,38,00,000.00 | 2 | Delhi | ||
3,50,000.00 | 2 | Delhi | ||
60,00,000.00 | 2 | Delhi | ||
90,00,000.00 | 2 | Delhi | ||
63,00,000.00 | 2 | Delhi | ||
4,37,75,710.00 | 2 | Delhi | ||
1,16,50,000.00 | 2 | Delhi | ||
62,00,000.00 | 2 | Delhi | ||
72,50,000.00 | 2 | Delhi | ||
70,00,000.00 | 2 | Delhi | ||
8,15,79,040.00 | 2 | Delhi | ||
5,65,00,000.00 | 2 | Delhi | ||
4,73,00,000.00 | 2 | Delhi | ||
2,95,50,000.00 | 2 | Delhi | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
5,50,00,000.00 | 1 | Delhi | ||
2,28,00,000.00 | 1 | Delhi | ||
5,48,00,000.00 | 1 | Delhi | ||
7,73,00,000.00 | 1 | Delhi | ||
4,70,00,000.00 | 1 | Delhi | ||
2,90,00,000.00 | 1 | Delhi | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
0.00 | 1 | - | ||
4,000.00 | 2 | Delhi | ||
10,00,000.00 | 2 | Delhi | ||
80,00,000.00 | 2 | Delhi | ||
1,00,00,000.00 | 2 | Delhi | ||
65,18,050.00 | 2 | Delhi | ||
5,00,00,000.00 | 1 | Meghalaya | ||
24,04,59,800.00 | 2 | Delhi | ||
Strike Off
|
5,00,000.00 | 2 | Telangana | |
50,96,00,000.00 | 3 | Delhi | ||
9,00,00,000.00 | 2 | Meghalaya | ||
8,06,00,000.00 | 3 | Delhi | ||
1,14,29,000.00 | 1 | Delhi | ||
2,40,225.00 | 7 | Delhi | ||
5,82,74,300.00 | 2 | Delhi | ||
1,25,00,000.00 | 1 | Delhi | ||
1,94,62,880.00 | 2 | Delhi | ||
1,00,00,00,000.00 | 6 | Delhi | ||
Amalgamated
|
5,18,34,300.00 | 4 | Delhi | |
Converted to LLP
|
17,68,00,000.00 | 3 | Delhi | |
2,61,15,45,010.00 | 15 | Tamil Nadu | ||
8,01,000.00 | 2 | Delhi | ||
5,01,000.00 | 2 | Delhi | ||
8,01,000.00 | 2 | Delhi | ||
1,00,00,000.00 | 2 | Delhi | ||
2,82,50,000.00 | 2 | Delhi | ||
5,01,000.00 | 2 | Delhi | ||
2,82,50,000.00 | 2 | Delhi | ||
1,00,00,000.00 | 2 | Delhi | ||
5,01,000.00 | 2 | Delhi | ||
5,01,000.00 | 2 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
QUALITY GREEN FARMS LLP having CIN AAD-4037 is 10 years , 4 month old Indian LLP incorporated with MCA on 03 Apr 2024. QUALITY GREEN FARMS LLP is listed in the class of Indian LLP and classified as . This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of QUALITY GREEN FARMS LLP is AAD-4037.
Address of QUALITY GREEN FARMS LLP is Unit no. t-27b, third floor, pankaj central market,east delhi,delhi,india-110092,.
The company has 9 directors/key management personnel Mohit Jain,dinesh Rustagi,dinesh Rustagi,rohan Gupta,rajiv Gupta,mohit Jain,rajiv Gupta,rajiv Gupta,rohan Gupta,
Email : secretarialllp@gmail.com
Address : Unit No. T-27B, Third Floor, Pankaj Central Market East Delhi Delhi India 110092
QUALITY GREEN FARMS LLP is involved in activities such as Computer programming, consultancy and related activities